Help centre
Every fee, every limit, and every waiting time — in one place, with the reason for each. Your order records the terms that apply to that purchase.
| What | Cost |
|---|---|
| Creating an account | Free |
| Listing an item | Free |
| Buying anything | Free — buyers pay no PINMart fee |
| Topping up your wallet | Free |
| Commission when your item sells | New physical orders: 5%, rounded half up to the toea. No minimum or added fixed fee. Taken when the buyer confirms receipt; the seller receives the remainder. Digital products: 5%, minimum K0.50, never more than the price, before any new-seller fee waiver. |
| Withdrawing your balance | Free |
| GST | Pay It Now PNG Limited is not currently registered for GST, so the fees shown are the total amounts payable and no GST is added. If we register for GST later, the fees we display will be GST-inclusive. |
The commission is worked out and frozen onto the order at the moment of sale, and the exact Kina amount appears on the receipt for that sale. Classified listings — Motors, Property, Jobs and Services — carry no commission unless you complete the sale through PINMart escrow.
New digital orders: cancel before unlocking for a full refund. If you never unlock within 15 days of payment, the full amount returns to your PINMart balance. Unlocking starts 48 hours to inspect the file; accept early or report a problem before that period ends. Without a timely dispute, the purchase completes and queues seller payment.
New digital orders keep their existing digital commission rules (5%, K0.50 minimum). Once the purchase completes, finance pays the seller’s saved PIN wallet after the recorded commission. An open dispute holds the payment for review. No additional settling hold or withdrawal request applies. Digital products: 5% of the sale price with a K0.50 minimum fee, never more than the price itself. A new-seller fee waiver, when running, removes the fee. The fee is frozen on the order. It does not use the physical-order fee rule. Your order records the exact commission.
Earlier physical and digital orders keep the terms recorded when they were created. The order page shows which timing applies. Their commission is the amount frozen on the order.
Seller proceeds from earlier orders retain their 15-day settlement hold. Check your account for the date those credits become available.
These are hard limits. The system will refuse anything outside them, so it is better to know them before you hit one.
| What | Limit | Why |
|---|---|---|
| Smallest top-up | K1.00 | Below this, the network fee on the payment costs more than the top-up is worth. |
| Largest single top-up | K20,000.00 | Caps how much of one payment can ever be at risk while it is in flight. |
| Top-ups waiting to be paid at once | 5 at a time | Stops unpaid QR codes piling up on one account. |
| Top-ups started in one hour | 20 per hour | Stops automated abuse of the payment rail. |
| Amount you must pay for a top-up | Exactly the Kina amount on the QR code | The PIN app reports the Kina it took. We credit only when that matches the QR to the toea. Pay a different amount and the payment is held, not credited, until a person checks it. |
| Smallest withdrawal | K10.00, or your whole balance | A whole-balance withdrawal is always allowed, however small it is. |
| Most you can withdraw in 24 hours | K5,000.00 in any 24 hours | Limits the damage if someone gets into your account. Need a bigger payout? Email support and we will arrange it. |
| Withdrawal requests in one hour | 10 per hour | Stops automated abuse. You can also only have one request open at a time. |
| Hold on a new or changed payout address | 24 hours | If someone takes over your account and changes your payout address, this gives you a day to notice before any money can leave. |
| Earlier orders: settlement hold | 15 days from the sale completing | PINMart is the merchant on record for every trade. The hold covers the window in which a payment can still be reversed. Your account page shows the exact date for each sale. |
| Earlier orders: release without confirmation | 7 days after the seller marks handover | A buyer who never confirms cannot hold a seller money forever. The buyer can stop the clock at any time by reporting a problem. |
| New physical orders: commission | 5%, rounded half up to the toea | No minimum or additional fixed fee. Taken when the buyer confirms. The seller receives the exact remainder. |
| Digital products: commission | 5%, minimum K0.50, never more than the price | The minimum covers the payment cost of a micro-sale. A new-seller fee waiver, when running, removes the fee entirely. The exact fee is frozen on the order. |
| New physical orders: no buyer confirmation | Full buyer refund after 15 days from payment | Returns to the buyer’s PINMart available balance. Handover and a dispute do not extend the deadline. |
| New physical orders: seller payment | Queued when the buyer confirms | Finance sends from the company PIN wallet. There is no additional settlement hold. |
| New digital orders: file not unlocked | Full buyer refund after 15 days from payment | Cancel for a full refund before unlocking. After 15 days without unlock, the payment returns to the buyer’s PINMart balance. |
| New digital orders: inspection | 48 hours from first unlock | Accept early or report a file problem before the deadline. Otherwise the purchase completes and queues finance to pay. A dispute pauses completion; downloading again does not reset the clock. |
| How long you wait for a payout | Usually 1 business day | Every withdrawal is reviewed and then paid by hand from PINMart’s payout wallet. If an approved payout is unpaid after 3 days, our team is alerted automatically. |
Need a payout bigger than the daily limit, or something here does not match what you were charged? Email support@pin-mart.com.